Julie Kunzler's Current Listings
CENTURY 21 AT THE ROCKIES JULIE KUNZLER
CENTURY 21 AT THE ROCKIES JULIE KUNZLER
CENTURY 21 AT THE ROCKIES JULIE KUNZLER
CENTURY 21 AT THE ROCKIES JULIE KUNZLER
CENTURY 21 AT THE ROCKIES JULIE KUNZLER
CENTURY 21 AT THE ROCKIES JULIE KUNZLER
CENTURY 21 AT THE ROCKIES JULIE KUNZLER
| MLS#: | 10-116799 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 3141 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3 |
| Last Price Change: | 04/22/2010 |
| Listing Date: | 01/21/2010 |
| Acres: | 2.710 |
| City: | DAMMERON VALLEY |
| State: | UT |
| Zip: | 84783 |
CENTURY 21 AT THE ROCKIES JULIE KUNZLER
| MLS#: | 10-118719 |
| Price: | $299,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 1757 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3 |
| Listing Date: | 03/27/2010 |
| Acres: | 0.100 |
| City: | ST GEORGE |
| State: | UT |
| Zip: | 84790 |
CENTURY 21 AT THE ROCKIES JULIE KUNZLER
| MLS#: | 10-119884 |
| Price: | $249,900 |
| Property Type: | RESIDENTIAL - CONDO/TOWNHOMES |
| Square Feet: | 1450 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 05/08/2010 |
| Acres: | 0.000 |
| City: | ST GEORGE |
| State: | UT |
| Zip: | 84770 |
CENTURY 21 AT THE ROCKIES JULIE KUNZLER
| MLS#: | 10-122347 |
| Price: | $193,000 |
| Property Type: | RESIDENTIAL - CONDO/TOWNHOMES |
| Square Feet: | 2076 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 09/03/2010 |
| Listing Date: | 08/12/2010 |
| Acres: | 0.080 |
| City: | ST GEORGE |
| State: | UT |
| Zip: | 84770 |
CENTURY 21 AT THE ROCKIES JULIE KUNZLER
| MLS#: | 10-122217 |
| Price: | $189,900 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 2160 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 08/07/2010 |
| Acres: | 0.170 |
| City: | WASHINGTON |
| State: | UT |
| Zip: | 84780 |
CENTURY 21 AT THE ROCKIES JULIE KUNZLER
| MLS#: | 10-117695 |
| Price: | $189,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 1317 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 09/04/2010 |
| Listing Date: | 02/19/2010 |
| Acres: | 0.060 |
| City: | ST GEORGE |
| State: | UT |
| Zip: | 84790 |
CENTURY 21 AT THE ROCKIES JULIE KUNZLER
| MLS#: | 10-121771 |
| Price: | $110,000 |
| Property Type: | RESIDENTIAL - CONDO/TOWNHOMES |
| Square Feet: | 1880 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2.5 |
| Listing Date: | 07/22/2010 |
| Acres: | 0.020 |
| City: | ST GEORGE |
| State: | UT |
| Zip: | 84770 |
CENTURY 21 AT THE ROCKIES JULIE KUNZLER
| 1
Information Deemed Reliable But Not Guaranteed.
Mesquite Real Estate Association Last Updated: 9/7/2010 10:02:46 AM
Park City Board of Realtors Last Updated: 9/7/2010 4:46:47 PM
Washington County Board of Realtors Last Updated: 9/7/2010 12:48:50 PM
Wasatch Front Regional MLS Last Updated: 9/7/2010 10:00:42 AM
Park City Board of Realtors Last Updated: 9/7/2010 4:46:47 PM
Washington County Board of Realtors Last Updated: 9/7/2010 12:48:50 PM
Wasatch Front Regional MLS Last Updated: 9/7/2010 10:00:42 AM
Each office Independently owned and operated
Fair Housing and Equal Opportunity
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.30