Dennis Hutchens's Current Listings
CENTURY 21 AT THE ROCKIES/UNION PARK Dennis Hutchens
CENTURY 21 AT THE ROCKIES/UNION PARK Dennis Hutchens
CENTURY 21 AT THE ROCKIES/UNION PARK Dennis Hutchens
CENTURY 21 AT THE ROCKIES/UNION PARK Dennis Hutchens
CENTURY 21 AT THE ROCKIES/UNION PARK Dennis Hutchens
CENTURY 21 AT THE ROCKIES/UNION PARK Dennis Hutchens
| MLS#: | 974946 |
| Price: | $442,800 |
| Property Type: | Residential |
| Square Feet: | 2369 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 08/21/2010 |
| Listing Date: | 07/07/2010 |
| Acres: | 0.090 |
| City: | KIMBALL JUNCTION |
| State: | UT |
| Zip: | 84098 |
CENTURY 21 AT THE ROCKIES/UNION PARK Dennis Hutchens
| MLS#: | 971808 |
| Price: | $321,900 |
| Property Type: | Residential |
| Square Feet: | 2270 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 06/23/2010 |
| Acres: | 0.120 |
| City: | DEER VALLEY |
| State: | UT |
| Zip: | 84060 |
CENTURY 21 AT THE ROCKIES/UNION PARK Dennis Hutchens
| MLS#: | 966758 |
| Price: | $103,900 |
| Property Type: | Residential |
| Square Feet: | 1588 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 08/31/2010 |
| Listing Date: | 05/28/2010 |
| Acres: | 0.120 |
| City: | MAGNA |
| State: | UT |
| Zip: | 84044 |
CENTURY 21 AT THE ROCKIES/UNION PARK Dennis Hutchens
| MLS#: | 975259 |
| Price: | $102,900 |
| Property Type: | Residential |
| Square Feet: | 668 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 09/01/2010 |
| Listing Date: | 07/09/2010 |
| Acres: | 0.140 |
| City: | SALT LAKE CITY |
| State: | UT |
| Zip: | 84106 |
CENTURY 21 AT THE ROCKIES/UNION PARK Dennis Hutchens
| MLS#: | 975209 |
| Price: | $82,900 |
| Property Type: | Residential |
| Square Feet: | 1000 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 08/22/2010 |
| Listing Date: | 07/08/2010 |
| Acres: | 0.090 |
| City: | MAGNA |
| State: | UT |
| Zip: | 84044 |
CENTURY 21 AT THE ROCKIES/UNION PARK Dennis Hutchens
| MLS#: | 982069 |
| Price: | $69,000 |
| Property Type: | Residential |
| Square Feet: | 354 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 08/10/2010 |
| Acres: | 0.010 |
| City: | DEER VALLEY |
| State: | UT |
| Zip: | 84060 |
CENTURY 21 AT THE ROCKIES/UNION PARK Dennis Hutchens
| 1
Information Deemed Reliable But Not Guaranteed.
Mesquite Real Estate Association Last Updated: 9/7/2010 10:02:46 AM
Park City Board of Realtors Last Updated: 9/7/2010 4:46:47 PM
Washington County Board of Realtors Last Updated: 9/7/2010 12:48:50 PM
Wasatch Front Regional MLS Last Updated: 9/7/2010 10:00:42 AM
Park City Board of Realtors Last Updated: 9/7/2010 4:46:47 PM
Washington County Board of Realtors Last Updated: 9/7/2010 12:48:50 PM
Wasatch Front Regional MLS Last Updated: 9/7/2010 10:00:42 AM
Each office Independently owned and operated
Fair Housing and Equal Opportunity
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.30