Ned Chidester's Current Listings
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
CENTURY 21 AT THE ROCKIES/AMERICAN FORK Vickie Newell
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
| MLS#: | 955091 |
| Price: | $988,900 |
| Property Type: | Residential |
| Square Feet: | 5045 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 04/08/2010 |
| Acres: | 10.000 |
| City: | WOODLAND HILLS |
| State: | UT |
| Zip: | 84653 |
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
| MLS#: | 978351 |
| Price: | $624,993 |
| Property Type: | Residential |
| Square Feet: | 5294 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 07/22/2010 |
| Acres: | 0.690 |
| City: | TIMPANOGOS |
| State: | UT |
| Zip: | 84003 |
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
| MLS#: | 984773 |
| Price: | $449,973 |
| Property Type: | Residential |
| Square Feet: | 5167 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 08/24/2010 |
| Acres: | 0.280 |
| City: | HERRIMAN |
| State: | UT |
| Zip: | 84065 |
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
| MLS#: | 886865 |
| Price: | $449,900 |
| Property Type: | Residential |
| Square Feet: | 7043 |
| Bedrooms: | 7 |
| Bathrooms: | 4FB, 1(3/4), Total Baths = 5 |
| Last Price Change: | 07/26/2010 |
| Listing Date: | 05/20/2009 |
| Acres: | 0.300 |
| City: | TIMPANOGOS |
| State: | UT |
| Zip: | 84003 |
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
| MLS#: | 970429 |
| Price: | $429,950 |
| Property Type: | Residential |
| Square Feet: | 4178 |
| Bedrooms: | 6 |
| Bathrooms: | 2FB, 1HB, 1(3/4), Total Baths = 4 |
| Last Price Change: | 08/19/2010 |
| Listing Date: | 06/15/2010 |
| Acres: | 0.320 |
| City: | PLEASANT GROVE |
| State: | UT |
| Zip: | 84062 |
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
| MLS#: | 949567 |
| Price: | $314,995 |
| Property Type: | Residential |
| Square Feet: | 2562 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 03/15/2010 |
| Acres: | 2.500 |
| City: | SANTAQUIN |
| State: | UT |
| Zip: | 84655 |
CENTURY 21 AT THE ROCKIES/AMERICAN FORK Vickie Newell
| MLS#: | 970613 |
| Price: | $279,973 |
| Property Type: | Residential |
| Square Feet: | 3024 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 08/03/2010 |
| Listing Date: | 06/16/2010 |
| Acres: | 0.230 |
| City: | PLEASANT GROVE |
| State: | UT |
| Zip: | 84062 |
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
| MLS#: | 967514 |
| Price: | $265,900 |
| Property Type: | Residential |
| Square Feet: | 3630 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 09/03/2010 |
| Listing Date: | 06/02/2010 |
| Acres: | 0.260 |
| City: | HERRIMAN |
| State: | UT |
| Zip: | 84065 |
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
| MLS#: | 975717 |
| Price: | $239,995 |
| Property Type: | Residential |
| Square Feet: | 3028 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 07/12/2010 |
| Acres: | 1.500 |
| City: | SPRINGVILLE |
| State: | UT |
| Zip: | 84663 |
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
| MLS#: | 968993 |
| Price: | $219,990 |
| Property Type: | Residential |
| Square Feet: | 2017 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1(3/4), Total Baths = 4 |
| Last Price Change: | 07/21/2010 |
| Listing Date: | 06/09/2010 |
| Acres: | 0.190 |
| City: | PROVO |
| State: | UT |
| Zip: | 84601 |
CENTURY 21 AT THE ROCKIES/AMERICAN FORK NED CHIDESTER
Information Deemed Reliable But Not Guaranteed.
Mesquite Real Estate Association Last Updated: 9/7/2010 10:02:46 AM
Park City Board of Realtors Last Updated: 9/7/2010 4:46:47 PM
Washington County Board of Realtors Last Updated: 9/7/2010 12:48:50 PM
Wasatch Front Regional MLS Last Updated: 9/7/2010 10:00:42 AM
Park City Board of Realtors Last Updated: 9/7/2010 4:46:47 PM
Washington County Board of Realtors Last Updated: 9/7/2010 12:48:50 PM
Wasatch Front Regional MLS Last Updated: 9/7/2010 10:00:42 AM
Each office Independently owned and operated
Fair Housing and Equal Opportunity
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.40